Computer Science & Engineering
About the Department
Computer Science and Engineering (CSE) is one of the topmost choices of engineering aspirants. We have 3 Centers of Excellence (Apple India, Texas Instruments, Honeywell) RIT Roorkee has introduced various courses such as Artificial Intelligence (AI), Machine Learning, Data Science and Analytics, Virtual Reality/ Augmented Reality (AR/VR), Cyber Security in the modular format and value added courses.
RIT’s Computer Science & Engineering department has remained instrumental in establishing Apple iOS Lab as the Centre of Excellence which is the “First in Uttarakhand” under Apple (iOS) Development University Program (IDUP). By using iOS SDK and other Apple Technologies, students can build new and AI-based (intelligent) apps using the power of machine learning with Core ML 2 and Create ML. They can even test their models faster than ever before and make them compact, exciting and more efficient.
Vision
To create highly qualified engineers in the field of Computer Science & Engineering by providing core and advanced technical skills.
Mission
- To produce highly qualified and motivated graduates through a rigorous curriculum of theory and application that develops the ability to solve problems, individually and in teams.
- To create knowledge of fundamental principles and innovative technologies through research within the core areas of computer science and also in inter-disciplinary topic.
- To impart high quality experiential learning to get expertise in modern software tools and to cater to the real time requirements of the industry.
- To advance the state of the art in computer science and engineering by promoting research, publishing quality research papers and filing enduring patents.
- To serve the local and national community by creating awareness about IT related products and to impress upon them the importance of knowledge management.
Programs
B Tech – Computer Science and Engineering
The Department of Computer Science and Engineering at RIT is well known for preparing the students for real world challenges.
POs
PO1: Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
PO2: Problem analysis: Identify, formulate, research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
PO3: Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
PO4: Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
PO5: Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modelling to complex engineering activities with an understanding of the limitations.
PO6: The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
PO7: Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
PO8: Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
PO9: Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
PO10: Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PO11: Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
PO12: Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
PSOs
PSO 1: Develop software applications/solutions as per the needs of Industry and society.
PSO 2: Adopt new and fast emerging technologies in computer science and engineering
PEOs
PEO 1: To provide core theoretical and practical knowledge in the domain of Computer Science & Engineering for leading successful career in industries, pursuing higher studies or entrepreneurial endeavours.
PEO 2: To develop the ability to critically think, analyze and make decisions for offering techno-commercially feasible and socially acceptable solutions to real life problems in the areas of computing.
PEO 3: To imbibe lifelong learning, professional and ethical attitude for embracing global challenges and make positive impact on environment and society.
COs
BTECH 2nd YEAR | ||
S. No. | COURSE NAME/ | COURSE OUTCOME |
COURSE CODE | ||
1 | ENERGY & ENVIRONMENTAL ENGINEERING | · Apply advanced level knowledge, techniques, skills and modern tools in the field of Energy and Environmental Engineering. |
BCET 301 | · Distinguish the different energy generation systems and their environmental impacts. | |
· Respond to global policy initiatives and meet the emerging challenges with sustainable technological solutions in the field of energy and environment. | ||
2 | DISCRETE STRUCTURE | · For a given logic sentence express it in terms of predicates, quantifiers, and logical connectives |
BCST 302 | · For a given a problem, derive the solution using deductive logic and prove the solution based on logical inference | |
· For a given a mathematical problem, classify its algebraic structure | ||
· Evaluate Boolean functions and simplify expressions using the properties of Boolean algebra | ||
· Develop the given problem as graph networks and solve with techniques of graph theory. | ||
3 | DATA STRUCTURE | · Select appropriate data structures as applied to specified problem definition. |
BCST 303 | · Implement operations like searching, insertion, and deletion, traversing mechanism etc. on various data structures. | |
· Students will be able to implement Linear and Non-Linear data structures. | ||
· Implement appropriate sorting/searching technique for given problem. | ||
· Design advance data structure using Non-Linear data structure. | ||
· Determine and analyze the complexity of given Algorithms. | ||
4 | OBJECT ORIENTED PROGRAMMING & METHODOLOGY | · Specify simple abstract data types and design implementations, using abstraction |
BCST 305 | functions to document them. | |
· Recognize features of object-oriented design such as encapsulation, polymorphism, inheritance, and composition of systems based on object identity. | ||
· Name and apply some common object-oriented design patterns and give examples of their use. | ||
· Design applications with an event-driven graphical user interface. | ||
5 | DIGITAL ELECTRONICS | After successful completion of the course student will be able to |
BECT 303 | · Develop a digital logic and apply it to solve real life problems. | |
· Analyze, design and implement combinational logic circuits. | ||
· Classify different semiconductor memories. | ||
· Analyze, design and implement sequential logic circuits. | ||
· Analyze digital system design using PLD. | ||
· Simulate and implement combinational and sequential circuits. | ||
6 | DATA STRUCTURE LAB | At the end of this lab session, the student will · |
BCSP303 | · Be able to design and analyze the time and space efficiency of the data structure · | |
· Be capable to identity the appropriate data structure for given problem · | ||
· Have practical knowledge on the applications of data structures | ||
7 | OBJECT ORIENTED PROGRAMMING & METHODOLOGY LAB | · The procedural and object-oriented paradigm with concepts of streams, classes, functions, data and objects. Understand dynamic memory management techniques using pointers, constructors, destructors, etc |
BCSP 305: | · Describe the concept of function overloading, operator overloading, virtual functions and polymorphism. | |
· Classify inheritance with the understanding of early and late binding, usage of exception handling, generic programming. Demonstrate the use of various OOPs concepts with the help of programs | ||
8 | COMPUTER WORKSHOP (USING PYTHON) LAB | · Discover python lexical features and syntax |
BCSP306 | · Learn core python structures and flow control | |
· Create and run python functions Practice with python execution environment | ||
9 | DIGITAL ELECTRONICS LAB | · Learn the basics of gates and construct basic combinational circuits and verify their functionalities |
BECP 303 | · Apply the design procedures to design basic sequential circuits and learn about counters | |
·Learn about Shift registers and to understand the basic digital circuits and to verify their operation | ||
10 | MATHEMATICS-III | At the end of this course, the students will be able to: |
BAST 401 | ·Remember the concept of Laplace transform and apply in solving real life problems. | |
· Understand the concept of Fourier transform to evaluate engineering problems | ||
·Understand to evaluate roots of algebraic and transcendental equations. | ||
· Understand interpolation, differentiation, integration and the solution of differential | ||
equations. | ||
·Understand the concept of correlation, regression, moments, skewness and kurtosis | ||
and curve fitting | ||
11 | DATABASEMANAGEMENT SYSTEM | · For a given query write relational algebra expressions for that query and optimize the |
BCST 402 | developed expressions | |
· For a given specification of the requirement design the databases using ER method and normalization. | ||
·For a given specification construct the SQL queries for Open source and Commercial DBMS -MYSQL, ORACLE, and DB2. | ||
· For a given query optimize its execution using Query optimization algorithms | ||
· For a given transaction-processing system, determine the transaction atomicity, consistency, isolation, and durability. | ||
· Implement the isolation property, including locking, time stamping based on | ||
concurrency control and Serializability of scheduling | ||
12 | SOFTWARE ENGINEERING | · Implement Software life cycle models and have a knowledge of different phases of Software life cycle |
BCST 403 | · Identify, formulate, review, estimate and schedule complex software projects using principles of mathematics. | |
· Create a bug free software with good design and quality by using appropriate techniques and modern engineering and IT tools. | ||
· Analyze verification, validation activities, static, dynamic testing, debugging tools and techniques and importance of working in teams. | ||
13 | COMPUTER ORGANIZATION & ARCHITECHTURE | ·Draw the functional block diagram of a single bus architecture of a computer and |
BCST 404 | describe the function of the instruction execution cycle, RTL interpretation of | |
instructions, addressing modes, instruction set. | ||
· Write assembly language program for specified microprocessor for computing 16 bit | ||
multiplication, division and I/O device interface (ADC, Control circuit, serial port communication). | ||
· Write a flowchart for Concurrent access to memory and cache coherency in Parallel | ||
Processors and describe the process. | ||
· Given a CPU organization and instruction, design a memory Unit and analyze its | ||
operation by interfacing with the CPU. | ||
· Given a CPU organization, assess its performance, and apply design techniques to | ||
enhance performance using pipelining, parallelism and RISC methodology | ||
14 | THEORY OF AUTOMATA & FORMAL LANGUAGE | · Draw the functional block diagram of a single bus architecture of a computer and describe the function of the instruction execution cycle, RTL interpretation of |
BCST 405 | instructions, addressing modes, instruction set. | |
· Write assembly language program for specified microprocessor for computing 16 bit multiplication, division and I/O device interface (ADC, Control | ||
circuit, serial port communication). | ||
·Write a flowchart for Concurrent access to memory and cache coherency in Parallel Processors and describe the process. | ||
· Given a CPU organization and instruction, design a memory Unit and analyze its operation by interfacing with the CPU. | ||
·Given a CPU organization, assess its performance, and apply design techniques to enhance performance using pipelining, parallelism and RISC methodology | ||
15 | DATABASE MANAEMENT SYSTEM LAB | ·Design database schema for a given application and apply normalization |
BCSP402 | ·Acquire skills in using SQL commands for data definition and data manipulation. | |
· Develop solutions for database applications using procedures, cursors and triggers | ||
16 | SOFTWARE ENGINEERING LAB | ·Understand and Describe basic concept of UML, design, implementation of test cases and OOP concepts using java |
BCSP 403 | · Discuss and Analyses how to develop software requirements specifications for a given problem. | |
· Explain the knowledge of project management tool Demonstrate how to manage file using Project Libre project management tool. | ||
17 | COMPUTER ORGANIZATION &ARCHITECHTURE LAB | · Explain the basic concept of computer fundamentals, Number system, Boolean algebra, Karnaugh map and Perform problems on IEEE 754 standard number system |
BCSP404 | · Explain the concept of stored program, role of operating system, Instruction sets and Addressing modes and Demonstrate problems on Addressing modes | |
·Design of adders, ALU and Memory management unit and Illustrate problems related to cache memory and Develop control unit and explain the concept of various I/O operations | ||
18 | THEORY OF AUTOMATA & FORMAL LANGUAGE LAB | · Understand the fundamental concepts of Formal Languages and Automata. |
BCSP405 | · Apply the knowledge of Automata Theory, Grammars & Regular Expressions for solving various problems. | |
· Apply different Turing machines techniques to solve problems and analyze automata and their computational power to recognize languages | ||
19 | CYER SECURITY | · Know about various attacks and viruses in cyber systems |
BCST 408 | · Know about how to prevent digital attacks | |
· Know about how to prevent Phishing Attacks | ||
· Know about how to do secure transactions | ||
20 | PROGRAMMING PRACTICES LAB (INTRODUCTION TO MAT LAB) | ·Understand Basics of MATLAB coding. |
BCSP406 | ·Write the program for a given problem in MATLAB coding. | |
·Simulate various electric circuits in MATLAB simulation tool | ||
BTECH 3rd YEAR | ||
S. No. | COURSE NAME/ | COURSE OUTCOME |
COURSE CODE | ||
1 | OPERATING SYSTEM | · Learn how Operating System is Important for Computer System. |
BCST 501 | · To make aware of different types of Operating System and their services. | |
·To learn different process scheduling algorithms and synchronization techniques to achieve better performance of a computer system. | ||
· To know virtual memory concepts. | ||
· To learn secondary memory management. | ||
2 | OPERATING SYSTEM LAB | · Experiment with Unix commands and shell programming |
BCSP 501 | · Build ‘C’ program for process and file system management using system calls | |
· Choose the best CPU scheduling algorithm for a given problem instance | ||
· Identify the performance of various page replacement algorithms and to develop algorithm for deadlock avoidance, detection and file allocation strategies | ||
3 | COMPUTER NETWORKS | · Analyze the requirements for a given organizational structure and select the most appropriate networking architecture and technologies. |
BCST 502 | · Have a basic knowledge of the use of cryptography and network security. | |
· Specify and identify deficiencies in existing protocols, and then go onto formulate new and better protocols. | ||
· Analyze, specify and design the topological and routing strategies for an IP based networking infrastructure | ||
· Have a working knowledge of datagram and internet socket programming. | ||
4 | COMPUTER NETWORKS LAB | · Identify and use various networking components Understand different transmission media and design cables for establishing a network |
BCSP 502 | · Implement any topology using network devices and analyze performance of various communication protocols. | |
· Compare routing algorithms and understand the TCP/IP configuration for Windows and Linux | ||
· Implement device sharing on network and learn the major software and hardware technologies used on computer networks | ||
5 | DESIGN & ANALYSIS OF ALGORITHM | · Ability to analyze the performance of algorithms. |
BCST 503 | · Ability to choose appropriate algorithm design techniques for solving problems. | |
· Ability to understand how the choice of data structures and the algorithm design methods impact the performance of programs. | ||
6 | DESIGN & ANALYSIS OF ALGORITHM LAB | · Able to Argue the correctness of algorithms using inductive proofs and Analyze worst-case running times of algorithms using asymptotic analysis. |
BCSP 503 | · Able to explain important algorithmic design paradigms (divide-and-conquer, greedy method, dynamic-programming and Backtracking) and apply when an algorithmic design situation calls for it. | |
· Able to Explain the major graph algorithms and Employ graphs to model engineering problems, when appropriate. | ||
· Able to Describe the classes P, NP, and NP Complete and be able to prove that a certain problem is NP-Complete. | ||
7 | INTERNET & WEB TECHNOLOGY | After completion of the course students will be able to |
BCST 504 (C) | · Describe the concepts of WWW including browser and HTTP protocol. | |
· List the various HTML tags and use them to develop the user-friendly web pages. | ||
· Define the CSS with its types and use them to provide the styles to the webpages at various levels. | ||
· Develop the modern web pages using the HTML and CSS features with different layouts asper need of applications. | ||
· Use the JavaScript to develop the dynamic web pages | ||
· Use server-side scripting with PHP to generate the web pages dynamically using the database connectivity. | ||
· Develop the modern Web applications using the client and server-side technologies and the web design fundamentals | ||
8 | PRINCIPLES OF PROGRAMMING LANGUAGE | · Describe syntax and semantics of programming languages |
BOCS 505 A | · Explain data, data types, and basic statements of programming languages | |
· Design and implement subprogram constructs, Apply object-oriented, concurrency, and event handling programming constructs | ||
· Develop programs in Scheme, ML, and Prolog | ||
· Understand and adopt new programming languages | ||
9 | VIRTUAL LAB | · To provide remote-access to simulation-based Labs in various disciplines of Science and Engineering. |
BCST 506 | · To enthuse students to conduct experiments by arousing their curiosity. | |
· Learning basic and advanced concepts through remote experimentation. | ||
· To provide a complete Learning Management System around the Virtual Labs where the students/ teachers can avail the various tools for learning, including additional web-resources, video-lectures, animated demonstrations and self-evaluation. | ||
10 | INTERNSHIP II | · Student is able to determine the challenges and future potential for his / her internship organization in particular and the sector in general. |
BCST 508 | · Student is able to test the theoretical learning in practical situations by accomplishing the tasks assigned during the internship period. | |
· Student is able to apply various soft skills such as time management, positive attitude and communication skills during performance of the tasks assigned in internship organization. | ||
· Student is able to analyze the functioning of internship organization and recommend changes for improvement in processes. | ||
11 | MICROPROCESSORS AND APPLICATIONS | At the end of the course students should be able to: |
BCST 601 | · Assess and solve basic binary math operations using the microprocessor and explain the microprocessor’s internal architecture and its operation within the area of manufacturing and performance. | |
· Apply knowledge and demonstrate programming proficiency using the various addressing modes and data transfer instructions of the target microprocessor. | ||
· Compare accepted standards and guidelines to select appropriate Microprocessor (8085 & 8086) to meet specified performance requirements. | ||
·Analyze assembly language programs; select appropriate assemble into machine a cross assembler utility of a microprocessor. | ||
· Design electrical circuitry to the Microprocessor I/O ports in order to interface the processor to external devices. | ||
· Evaluate assembly language programs and download the machine code that will provide solutions real‐world control problems. | ||
12 | MICROPROCESSORS AND APPLICATIONS LAB | · Understand the basic architecture of 8085 and 8086. |
BCSP 601 | · Impart the knowledge about the instruction set. | |
· Understand the basic idea about the data transfer schemes and its applications | ||
· Develop skill in simple program writing for INTEL 8085 and INTEL 8086. | ||
· Understand the basic idea about the data transfer schemes and its applications. | ||
· Develop skill in simple program writing for 8085 & 8086 and applications. | ||
13 | COMPILER DESIGN | · Understands compiler and various phases in compilation. |
BCST 602 | · Understands Lexical Analysis and implement it using LEX tool. | |
· Understands LL, LR, and SLR parsing techniques. | ||
· Implement parsing using YACC tool. | ||
· Understands Syntax Directed Translation, Symbol Tables and their applications. | ||
· Understands Intermediate Code Generation and Code Optimization. | ||
14 | COMPILER DESIGN LAB | · Design Lexical analyzer for given language using C and LEX tools. |
BCSP 602 | · Design and convert BNF rules into YACC form to generate various parsers. | |
· Generate machine code from the intermediate code forms | ||
· Implement Symbol table | ||
15 | DATA ANALYTICS | · Students will develop relevant programming abilities. |
BCST 603 | ·Students will demonstrate proficiency with statistical analysis of data. | |
· Students will develop the ability to build and assess data-based models. | ||
· Students will execute statistical analyses with professional statistical software. | ||
· Students will demonstrate skill in data management. | ||
· Students will apply data science concepts and methods to solve problems in realworld contexts and will communicate these solutions effectively | ||
16 | DATA ANALYTICS LAB | · Understand and implement the basics of data structures like Linked list, stack, queue, set and map in Java. |
BCSP 603 | · Demonstrate the knowledge of big data analytics and implement different file management task in Hadoop. | |
· Understand Map Reduce Paradigm and develop data applications using variety of systems. | ||
· Analyze and perform different operations on data using Pig Latin scripts. | ||
17 | DATA MINING | · Demonstrate an understanding of the importance of data warehousing and OLAP |
BCST 604 (B) | technology | |
· Organize and prepare the data needed for data mining using pre preprocessing techniques | ||
· Implement the appropriate data mining methods like classification, clustering or Frequent | ||
Pattern mining on various data sets. | ||
· Define and apply metrics to measure the performance of various data mining algorithms. | ||
· Demonstrate an understanding of data mining on various types of data like web data and | ||
spatial data | ||
18 | MACHINE LEARNING | · List various approaches of Machine Learning. |
BOCS 605 (B) | · Describe machine learning algorithms to solve the real-world problems | |
· Develop Hypothesis and machine learning models | ||
· Identify appropriate models for solving machine learning problems. | ||
· Apply learning techniques to solve real world machine learning problems. | ||
· Evaluate and interpret the results of the algorithms. | ||
BTECH 4th YEAR | ||
S. No. | COURSE NAME/ | COURSE OUTCOME |
COURSE CODE | ||
1 | .NET FRAMEWORK AND PROGRAMMING | Understand the Microsoft .NET Framework and ASP.NET page structure |
BCST 701 | Design web application with variety of controls | |
Access the data using inbuilt data access tools | ||
Use Microsoft ADO.NET to access data in web Application | ||
Configure and deploy Web Application | ||
Develop secured web application | ||
2 | .NET FRAMEWORK AND PROGRAMMING LAB | · Evaluate C# and the .NET framework namespace contents and develop the console and GUI applications using C# .Net. |
BCSP 701 | · Set up various navigation techniques for integrating web pages within the site. | |
· Create the dynamic web page using ASP.NET Controls which interact with databases. | ||
· Manage cookies and sessions as state management techniques and explain advanced concepts related to Web Services, WCF and WPF in project development. | ||
3 | AD HOC AND WIRELESS NETWORK | · Have gained an understanding of the current topics in MANETs and WSNs, both from an industry and research point of views. |
BCST 702 | · Have an understanding of the principles of mobile ad hoc networks (MANETs) and what distinguishes them from infrastructure-based networks. | |
· Understand how proactive routing protocol’s function and their implications on data transmission delay and bandwidth consumption Development of software to solve computationally intensive problems. | ||
4 | AD HOC AND WIRELESS NETWORK LAB | · Simulate different topologies of Ad-hoc networks. |
BCSP 702 | · Implement the physical and MAC layer protocols of Ad-hoc networks. | |
· Apply TCP and UDP protocols for Ad-hoc networks. | ||
· Implement the LEACH and PEGASIS protocols of WSNs. | ||
· Demonstrate the SPIN protocol of WSNs | ||
5 | ADVANCED COMPUTER ARCHITECHTURE | · Demonstrate concepts of parallelism in hardware/software. |
BCST 703 B | · Discuss memory organization and mapping techniques. | |
· Describe architectural features of advanced processors. | ||
· Interpret performance of different pipelined processors. | ||
· Explain data flow in arithmetic algorithms. | ||
· Development of software to solve computationally intensive problems. | ||
6 | DIGITAL IMAGE PROCESSING | · Have a good understanding of the mathematical foundations for digital manipulation of images. |
BOCS 704 B | · Be able to write programs for digital manipulation of images. | |
·Learn and understand the Image Enhancement in the Spatial Domain. | ||
· Be able to use different digital image processing algorithms. | ||
·Be able to design, code and test digital image processing applications. | ||
·Analyze a wide range of problems and provide solutions related to the design of image processing systems through suitable algorithms, structures, diagrams, and other appropriate methods. | ||
7 | VIRTUAL LAB | · To provide remote-access to simulation-based Labs in various disciplines of Science and Engineering. |
BCSP 705 | · To enthuse students to conduct experiments by arousing their curiosity. | |
·Learning basic and advanced concepts through remote experimentation. | ||
·To provide a complete Learning Management System around the Virtual Labs where the students/ teachers can avail the various tools for learning, including additional web-resources, video-lectures, animated demonstrations and self-evaluation. | ||
8 | INTERNSHIP III | · Student is able to determine the challenges and future potential for his / her internship organization in particular and the sector in general. |
BCSP 706 | ·Student is able to test the theoretical learning in practical situations by accomplishing the tasks assigned during the internship period. | |
·Student is able to apply various soft skills such as time management, positive attitude and communication skills during performance of the tasks assigned in internship organization. | ||
·Student is able to analyze the functioning of internship organization and recommend changes for improvement in processes. | ||
9 | MINOR PROJECT II | · Identify a problem and gather its requirements |
BCSP 707 | · Design a solution of the problem using latest tools & techniques. | |
· Develop a project using latest technology. | ||
· Develop professional skills and critical thinking to prepare for major project and demonstrate an ability to present project works to the evaluators. | ||
10 | ADVANCED OPERATING SYSTEM | ·Outline the potential benefits of distributed systems. |
BCST 801 | ·Summarize the major security issues associated with distributed systems along with the range of techniques available for increasing system security. | |
·Apply standard design principles in the construction of these systems. | ||
· Select appropriate approaches for building a range of distributed systems, including some that employ middleware | ||
11 | ADVANCED OPERATING SYSTEMS LAB | · Hands-on experience with the development of a specific system on an operating system. By analyzing a research problem with scientific methods, the students will focus on system development, including system design, implementation, performance analysis and evaluation. |
BCSP 801 | · Designing the evaluation plan to test the developed system in a comprehensive way. | |
· Learning the recent development of Operating Systems and understanding the new techniques that advance the start-of-the-art of Operating Systems. | ||
· Identifying the major research challenges in current research of Operating Systems; Accomplishing a project and write the project results with high standard | ||
12 | CRYPTOGRAPHY AND NETWORK SECURITY | · Provide security of the data over the network. |
BCST 802 | · Do research in the emerging areas of cryptography and network security. | |
· Implement various networking protocols. | ||
· Protect any network from the threats in the world | ||
13 | CRYPTOGRAPHY AND NETWORK SECURITY LAB | ·To understand basics of Cryptography and Network Security. |
BCSP 802 | · To be able to secure a message over insecure channel by various means. | |
·To learn about how to maintain the Confidentiality, Integrity and Availability of a data. | ||
· To understand various protocols for network security to protect against the threats in the networks. | ||
14 | CLOUD SECURITY | · Understand Cloud Computing Architectural Framework with Service Models. |
BCST 803 D | · Demonstrate with different levels of Virtualization by creating Virtual Machine for | |
different applications. | ||
·Analyze cloud computing security challenges to design the security model. | ||
·Appraise the cloud management with migration techniques. | ||
· Develop the applications on Microsoft Azure, Google App Engine, Web 2.0 platforms. | ||
15 | ARTIFICIAL INTELLIGENCE | · Acquire advanced Data Analysis skills. |
BOCS 804 B | · Stay Industry relevant and grow in your career. | |
· Create AI/ML solutions for various business problems. Ÿ Build and deploy production grade AI/ML applications. | ||
· Apply AI/ML methods, techniques and tools immediately | ||
16 | MAJOR PROJECT | · Identify socio technical problems and their feasibility and apply a suitable software development model for the real-world problem. |
BCSP 805 | · Design engineering solutions to complex problems by utilizing a systematic approach. | |
·Solve the real-life problems by using the various tools, techniques, and coding practices. | ||
· Take part in written and verbal communication with professional and community at large and analyze the stakeholder expectations to ensure successful project outcomes |
MCA – Master in Computer Application
With Centers of Excellence of Apple Inc, Texas Instruments, CISCO Technologies and many more, the MCA Program at RIT will hone your skills to the next level and make you employment ready.
POs
PO1: Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
PO2: Problem analysis: Identify, formulate, research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
PO3: Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
PO4: Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
PO5: Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modelling to complex engineering activities with an understanding of the limitations.
PO6: The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
PO7: Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
PO8: Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
PO9: Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
PO10: Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PO11: Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
PO12: Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life- long learning in the broadest context of technological change.
PSOs
PSO 1: Develop software applications/solutions as per the needs of Industry and society.
PSO 2: Adopt new and fast emerging technologies in computer science and engineering.
PEOs
PEO 1: To provide core theoretical and practical knowledge in the domain of Computer Applications for leading successful career in industries, pursuing higher studies or entrepreneurial endeavors.
PEO 2: To develop the ability to critically think, analyze and make decisions for offering techno-commercially feasible and socially acceptable solutions to real life problems in the areas of computing.
PEO 3: To imbibe lifelong learning, professional and ethical attitude for embracing global challenges and make positive impact on environment and society.
B.Tech. – Computer Science and Engineering (AI&ML)
B. Tech in CSE (AI&ML) offered by the Computer Science and Engineering Department provides the budding engineers with a spectacular array of courses dedicated to frontiers in the field of Artificial Intelligence and Machine Learning (AI&ML) with a foundation of Computer Science & Engineering. The 4-year full-time program presents exposure to hands-on technologies to create applications and solutions for the world that we live in.
POs
PO1: Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
PO2: Problem analysis: Identify, formulate, research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
PO3: Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
PO4: Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
PO5: Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modelling to complex engineering activities with an understanding of the limitations.
PO6: The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
PO7: Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
PO8: Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
PO9: Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
PO10: Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PO11: Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
PO12: Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
PSOs
- Able to design and implement the data structures and algorithms to deliver quality software products.
- Able to apply Artificial Intelligence and Machine Learning concepts to solve society-related needs.
PEOs
- Students must be able to apply software engineering principles to analyse complex computing problems and identify their solutions.
- Students must be able to analyse, design, and implement the latest technology-driven projects.
- Students must be able to work in a collaborative environment and understand the ethical, social, and economic impact of their work.
COs
- To give understanding of the main abstractions and reasoning for intelligent systems.
- To enable the students to understand the basic principles of Artificial Intelligence in various applications.
- To impart knowledge about the concepts of machine learning.
- To introduce the fundamental concepts of distributed nature of operating system, network, data and processes.
Laboratories & Infrastructure
